Product Details:
Payment & Shipping Terms:
|
Product Name: | P1.875 Small Pitch Led Display | Pixel Pitch: | 1.875 MM |
---|---|---|---|
Application: | Indoor Usage For Meeting Room | Pixel: | 284444 Dots/㎡ |
Module Size: | 150mmx 168.75 Mm | LED Iamp: | SMD 1010 Black Lamps |
Refresh Rate: | ≥3840 Hz | Brightness: | 1000 Nits |
Warranty: | 2 Years | Cabinet Size(W*H): | 600mmx 337.5 Mm |
P1.875 Indoor Small Pitch LED Display / Broadcast Command Room LED Pixel Display Images
Model | HD1.2 | HD1.5 | HD1.8 | HD2.5 |
Pixel pitch (mm) | P1.25 | P1.5625 | P1.875 | P2.5 |
Pixel density (dots/sqm) | 640000 | 409600 | 284444 | 160000 |
LED configuration | SMD 1010 | SMD 1010 | SMD 1515 | SMD 2121 |
Scanning | 30S | 32S | 30S | 30S |
Module size (mm) | 150*168.5 | 150*168.5 | 150*168.5 | 150*168.5 |
Module Resolution (pixels) | 120*135 | 96*108 | 80*90 | 60*68 |
Cabinet size (mm) | 600*337.5*60 | 600*337.5*60 | 600*337.5*60 | 600*337.5*60 |
Cabinet resolution (pixels) | 480*270 | 384*216 | 320*180 | 240*136 |
Brightness (nits) | ≤550 | ≤600 | ≤800 | ≤800 |
Grayscale(bits) | 14~16 | 14~16 | 14~16 | 14~16 |
Refresh Rate (Hz) | 3840 | 3840 | 3840 | 3840 |
Max.consumption(w/sqm) | 1000 | 1000 | 1000 | 1000 |
Avg.consumption(w/sqm) | 333 | 333 | 333 | 333 |
Application | indoor | indoor | indoor | indoor |
Maintenance | front and rear | front and rear | front and rear | front and rear |
Package:
Cabinet and modules are shipped separately, with pearl cotton wrapping the module than put into the cotton.