Product Details:
Payment & Shipping Terms:
|
LED Lights: | SMD 2.5 | Pixel Pitch: | 2.5mm |
---|---|---|---|
Pixel Resolution: | W216*H768dot | Module Dimension(W*H): | 240mm×180mm |
Cabinet Dimension(W*H): | 550mm×1930mm | Scan: | 1/24s |
Pixel Composing: | 1R1G1B | Control Method: | WIFI、USB、APP Control |
Refresh Rate: | 3840Hz | Brightness: | 8000-1500nits |
Product Name: | Lecede Poster LED DISPLAY | ||
High Light: | poster panel display,sport led display |
New Design Standard Size Without Installation WIFI USB APP Control P2.5 Poster LED Display
Product specification:
Lecede:PD Series-HD Poster Display | |||||
Model No. | PD1.935 | PD2.4 | PD2.5 | PD3 | |
LED | SMD 1515 | ||||
Pixel Pitch | 1.935mm | 2.4mm | 2.5mm | 3mm | |
Pixel Resolution | W279*H992dot | W225*H800dot | W216*H768dot | W180*H640dot | |
Module Dimension(W*H) | 240mm×180mm | ||||
Cabinet Dimension(W*H) | 550mm×1930mm | ||||
Scan | 1/31s | 1/25s | 1/24s | 1/30s | |
Pixel Composing | 1R1G1B | ||||
Cabinet Material | Aluminum | ||||
Cabinet Weight | 35kg | ||||
Viewing Angle | H:140° V:140° | ||||
Color Temperature | 6000-9500K | ||||
Gray Scale | 14-16bit | ||||
Power Consumption | 250-600W/㎡ | ||||
Refresh Rate | 3840Hz | ||||
Brightness | 800-1500nits | ||||
Ingress Protection (Front/Rear) | IP50 | ||||
Operating Temperature | -20°~60° | ||||
Operating Humidity | 10%~65%RH | ||||
Input Voltage | AC220V/110V±15% 47-64Hz | ||||
NTBF | ≥50000 hours | ||||
Life Time | 100000 hours |
Product Case: